Any junior golfer can register for any "Open" NCJGA tournament. However, if you pay $65 to become an NCJGA Member, you will also receive these benefits:
The NCJGA Schedule is divided into Spring, Summer and Fall seasons:
At NCJGA tournaments players are grouped into divisions based on age and skill:
At certain tournaments, we offer a Parents division so parents can play a round of golf right before the juniors play. At NCJGA, we believe golf should be fun for everyone, so why not let the parents play as well?
Tournaments on the Executive Tour Schedule are on Sunday afternoons at executive-length golf courses (~3000 yds) with Recreational (just for fun) and Competitive (points race) divisions:
| ET Division | Points | Holes | Who should play? | |
|---|---|---|---|---|
| Boys | 8 & Under | Yes | 9 | Little golfers who are just getting started |
| 9-10 | Yes | 18 | Golfers who are getting proficient | |
| 10-18 Recreational | No | 18 | Golfers who are trying out tournament golf just for fun | |
| 11-12 | Yes | 18 | Golfers with experience playing tournaments | |
| 13-14 | Yes | 18 | Golfers who are ready to play the Championship Tour as well | |
| 15-18 | Yes | 18 | High schoolers who are new to competitive golf | |
| ET Division | Points | Holes | Who should play? | |
|---|---|---|---|---|
| Girls | 8 & Under | Yes | 9 | Little golfers who are just getting started |
| 9-10 | Yes | 18 | Golfers who are getting proficient | |
| 11-13 | Yes | 18 | Golfers with experience playing tournaments | |
| 12-18 Recreational | No | 18 | Golfers who are trying out tournament golf just for fun | |
| 14-18 | Yes | 18 | High schoolers who are new to competitive golf | |
Executive tour golfers who are more advanced may be invited to move up a division to keep things competitive.
Tournaments on the Championship Tour Schedule are 1-2 day events at championship-length golf courses (~6000 yds) with Recreational (just for fun), Competitive (points race) and Advanced (exemptions) divisions:
| CT Division | Points | Holes | Who should play? | |
|---|---|---|---|---|
| Boys | ||||
| 11-12 | Yes | 18 | Skilled golfers who are ready for big courses | |
| 13-14 | Yes | 18 | Golfers who are graduating from the Executive Tour | |
| 13-18 Advanced | Yes | 18 | Golfers who are qualifying for exemptions to Toyota Cup events | |
| 15-18 | Yes | 18 | Golfers who are graduating from the Executive Tour | |
| 15-18 Recreational | No | 9 | Golfers who are trying out a big course tournament just for fun | |
| CT Division | Points | Holes | Who should play? | |
|---|---|---|---|---|
| Girls | 11-13 | Yes | 18 | Skilled golfers who are ready for big courses |
| 12-18 Advanced | Yes | 18 | Golfers who are qualifying for exemptions to Toyota Cup events | |
| 14-18 | Yes | 18 | Golfers who are graduating from the Executive Tour | |
| 14-18 Recreational | No | 9 | Golfers who are trying out a big course tournament just for fun | |
Two day events on the NCJGA Championship Tour are nationally ranked by Junior Golf Scoreboard (JGS).
NCJGA has partnered with the Southern California PGA Junior Tour to offer exemptions into select events on the Toyota Cup Tour. The Toyota Cup Tour is designed for serious junior golfers who hope to play in college:
| TCQ Division | Scoring Average | Duration | |
|---|---|---|---|
| Boys | 13-18 | Shooting under 80 | 1-2 day events | Girls | 12-18 | Shooting under 82 | 1-2 day events |
The Toyota Cup Tour is recognized by college coaches throughout the United States as one of the premier competitive junior golf tours in the country.